
Motorola service from the start for MOTOTRBO radios
Everyday, you rely on your Motorola MOTOTRBO radios for your critical communications. Now, you can protect these radios against normal wear and tear and more with Service from the Start – one of the most extensive service offerings available.
This unique offering comprises fast repair turnaround times, expert telephone technical support and access to the latest software releases; all backed by Motorola’s globally integrated services infrastructure, highly qualified support technicians and certified repair facilities. You’ll get multi-year technical support and repair coverage, providing the investment protection you need to reduce your total cost of ownership.
MOTOTRBO radios are built to perform well in rugged environments and extreme situations. Nevertheless, Motorola recognizes that accidents happen. That’s why Motorola also offers Service from the Start with Comprehensive Coverage which, in addition to normal wear and tear, provides protection against accidental breakage so you can enjoy enhanced peace of mind.
With Service from the Start, Motorola ensures quick handling of technical support to minimize downtime. Experts work with partners to diagnose and resolve issues, while certified technicians use advanced tools and processes for reliable repairs, following ISO standards to get it right the first time.
With Service from the Start, we provide faster turnaround time to keep your devices operating at peak capacity. You benefit from priority repairs with turnaround times ranging from same day up to 5 days depending on the service package you select. This will ensure devices are back in your hands quickly, minimizing downtime and enhancing productivity.
Motorola Limited Warranty
MOTOROLA INC. (“MOTOROLA”) warrants its MOTOROLA manufactured Communication Products (“Product”) against defects in material and workmanship under normal use and service for a period of time from the date of purchase as scheduled below:
MOTOROLA
VL50 Portables | One (1) year |
BPR 40 Portables | One (1) year |
CP185 Portables | Two (2) years |
CP200d Portables | Two (2) years + One (1) year SfS LITE |
CM200d Mobiles | Two (2) years + One (1) year SfS LITE |
CM300d Mobiles | Two (2) years + One (1) year SfS LITE |
Mag One Accessories (except Mag One Battery) | Six (6) months |
Accessories (including Mag One Battery) | One (1) year |
Speaker Microphones and Cords | Carrying Cases | Antennas |
Rechargeable Batteries | Chargers | Duplexers |
Headsets and Earpieces | Power Supplies | Telephone Interconnects |
Mobile Microphones and Cords | External Speakers | DC and Tone Remote Adapters |
Portables
EX500™/EX560XLS™/EX600XLS™ | Three (3) years |
HT750™/HT1250™/HT1250LS+™ | Two (2) years |
PR1500 | Two (2) years |
PR400™ | Two (2) years |
PR860 | Two (2) years |
XPR™ 3300/XPR™ 3500 | Two (2) years + One (1) year SfS LITE |
XPR™ 7350/XPR™ 7380 | Two (2) years + One (1) year SfS LITE |
XPR™ 7550/XPR™ 7580 | Two (2) years + One (1) year SfS LITE |
SL7550 | Two (2) years + One (1) year SfS LITE |
Mobiles
CDM1550™ | Two (2) years |
PM1200™ | Two (2) years |
PM1500™ | Two (2) years |
XPR™ 2500 | Two (2) years + One (1) year SfS LITE |
XPR™ 5350/XPR™ 5550* | Two (2) years + One (1) year SfS LITE |
Fixed Equipment
XPR™ Repeaters | Two (2) years |
MTR3000™ Repeater | Two (2) years |
XRC9000™ Controller | Two (2) years |
XRT9000™ Gateway | Two (2) years |
MIP™5000 | One (1) year |
Pagers – All
Advisor II | One (1) year |
Minitor VI | Two (2) years |
Accessories
Accessories | One (1) year |
Speaker Microphones and Cords | Mobile Microphones and Cords | Power Supplies | Duplexers |
Rechargeable Batteries | Carrying Cases | External Speakers | Telephone Interconnects |
Headsets and Earpieces | Chargers | Antennas | DC and Tone Remote Adapters |
MOTOTRBO Handheld Control Head |
- 1. The battery capacity falls below 80% of rated capacity, or
- 2. The battery develops leakage.